Service Plus manages service jobs — a repair, an installation, a callout. Each job records the issue, who is handling it, what it is expected to cost and how far along it is, and turns into an invoice when the work is done.
What a service job holds
| Field | Description |
| Customer | Who the work is for. |
| Issue Title / Issue Detail | What is wrong, and the detail behind it. |
| Service Item / Stock Item | The service being performed and the item it concerns. |
| Service Person | Who is doing the work. |
| Service Type | What kind of job it is. |
| Service Priority | Low, Medium or High. |
| Service Entry Date / Expected End Date | When it came in and when it is promised. |
| Expected Service Cost | What it should come to. |
| Advance Payment | Money taken up front, against a bank account. |
Job status
| Status | Meaning |
| Not Started | Logged, not yet begun. |
| On Progress | Being worked on. |
| Completed | The work is done. |
| Closed | Finished and settled. |
| Overdue | Past its expected end date. |
Payment status
| Status | Meaning |
| Pending | Nothing received. |
| Partially Paid | An advance or part payment taken. |
| Paid | Settled in full. |
| Free | No charge — warranty or goodwill. |
| No Invoice | Completed but not yet billed. |
Watch the No Invoice filter, not the overdue one. Work finished and never billed is revenue you have already spent the labour on, and nothing prompts you about it once the job is marked complete.
Where to go next