The Contacts tab is the directory of individuals at a supplier. It exists so your team can reach the right department or representative directly — the account manager, the sales agent, the logistics coordinator — rather than going through a general inbox.
Where to find it
Open a supplier and select the Contacts tab. Add New opens the entry form to capture a new representative.
Contact List Columns
| Column | Description |
| Full Name | The contact's first and last name together. |
| Reference | A mandatory internal identifier or nickname, used to distinguish this contact across modules. |
| Phone | The primary direct-dial or mobile number for urgent contact. |
| Second Phone | A backup number, for when the primary line is unavailable. |
| Email | Where purchase orders, payment advice and formal enquiries are sent. |
| Action Icons | The pencil edits a contact; the red cross removes one who has left the supplier. |
Contact Data (Add/Edit Form)
| Field | Required | Description |
| Full Name | Yes | The representative's name. |
| Reference | Yes | The internal identifier for this contact. |
| Phone / Second Phone | No | Primary and backup contact numbers. |
| Email | No | The address documents are sent to. |
| Designation | No | Their role, which is what tells you who to contact about what. |
Record who handles accounts separately from who handles orders. Payment advice sent to a logistics coordinator rarely reaches the person chasing you for payment — and a purchase order sent to accounts rarely reaches dispatch.
Administrative Actions
| Action | What it does |
| Add New | Create a contact against this supplier. |
| Edit | Update an existing contact's details. |
| Delete | Remove a contact who is no longer with the supplier. |
Related pages