The Expenses List is the central view of business overheads, utility bills and services recorded in TamilAccounting. Use it to see which costs are settled and which remain outstanding liabilities, so your profit and loss reflects what the business actually spends.
Where to find it
Go to Purchases > Expenses.
Filters Section
| Filter | What it does |
| Reference | Search by the expense reference number. |
| Supplier | See all expenses with one service provider or vendor. |
| Date | Show expenses incurred within a date range. |
| Project | View only expenses allocated to a specific internal or client project. |
| Select an Employee | Filter by the staff member who recorded the entry. |
| Branch | Filter by business branch. Visible when Setup > Preferences > Use Branches Only is enabled. |
New Expense
The + New Expense button opens the entry form to record a cost immediately. See New Purchase Expenses.
Expense Table
| Column | Description |
| Type | Confirms the transaction is an Expense. |
| Reference | Your internal reference. Click it to open the Purchase Expenses View. |
| Supplier | The vendor or service provider. Click to open their profile. |
| Supplier's Reference | The number on the physical receipt or vendor invoice. |
| Date | The date the expense was incurred. |
| Due Date | The payment deadline, where the expense was recorded on credit. |
| Amount | The total gross value of the expense. |
Expense Status
| Status | Meaning |
| Yet To Pay | Recorded and finalised, with no payment processed yet. |
| Partially Paid | Part paid, leaving a balance in the liability account. |
| Paid | Fully settled. |
| Draft | Saved as work in progress; the ledgers are untouched. |
More Options (Action Menu)
| Action | What it does |
| Payment | Open the supplier payment screen to settle this expense. |
| GL | View the ledger entries — the debits to expense and tax accounts, and the credit to bank or accounts payable. |
| Edit | Modify the expense, available where no payment is linked. |
| Print | Generate a PDF of the expense record. |
| Void | Cancel the entry and reverse its accounting impact. |
Related pages