Supplier Opening Balance Journal Entry
Journal Entry for Supplier Opening Balance
| Account | Debit | Credit | |||
| 1550 - Goods Received Account - Inventory Account(Assets) | 5,000.000 | ||||
| 2100 - Account Payable- Current Liability | 5,000.000 | ||||
| Total | 5,000.000 | 5,000.000 | |||
| Account | Debit | Credit | |||
| 1550 - Goods Received Account - Inventory Account(Assets) | 5,000.000 | ||||
| 2100 - Account Payable- Current Liability | 5,000.000 | ||||
| Total | 5,000.000 | 5,000.000 | |||
We use cookies to improve your experience and for marketing. Learn more in our privacy policy.