Payroll Journal Entry
Journal Entry for Payroll
| Account | Debit | Credit | |||
| 2204 - Salary Account - Current Liability (Expenses Payable) | 15,000.000 | ||||
| 5410 - Salary Payable Account - Payroll Expense | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
| Account | Debit | Credit | |||
| 2204 - Salary Account - Current Liability (Expenses Payable) | 15,000.000 | ||||
| 5410 - Salary Payable Account - Payroll Expense | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
We use cookies to improve your experience and for marketing. Learn more in our privacy policy.