Inventory Adjustment to Bank Paid
Journal Entry for Payroll
| Account | Debit | Credit | |||
| 5040 - Purchase price Variance - Cost of Goods Sold | 15,000.000 | ||||
| 1065 - Petty Cash Account - Current Assets | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
| Account | Debit | Credit | |||
| 5040 - Purchase price Variance - Cost of Goods Sold | 15,000.000 | ||||
| 1065 - Petty Cash Account - Current Assets | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
We use cookies to improve your experience and for marketing. Learn more in our privacy policy.