Customer Opening Balance Journal Entry
Journal Entry for Customer Opening Balance
| Account | Debit | Credit | |||
| 1200 - Accounts Receivables - Current Assets | 15,000.000 | ||||
| 4010 - Sales - Sales Account (Income Group) | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
| Account | Debit | Credit | |||
| 1200 - Accounts Receivables - Current Assets | 15,000.000 | ||||
| 4010 - Sales - Sales Account (Income Group) | 15,000.000 | ||||
| Total | 15,000.000 | 15,000.000 | |||
We use cookies to improve your experience and for marketing. Learn more in our privacy policy.